| Day | Time (MT) | Event | Location |
|---|---|---|---|
| July 7 | 11:00pm | Last day to request refund or deferral | Email RD |
| July 22 | 6:00pm - 7:00pm | Pre-race Q&A session | Google meet |
| July 31 | 4:00pm | Trail stewardship work due | Online form |
| August 3 | 8:00pm | Bib numbers published | UltraSignup |
| August 4 | 8:00pm | Tracking website goes live | Tracking app |
| August 6 | 2:00pm - 6:00pm | Check in and deliver drop bags | Box Y Ranch |
| August 7 | 6:00am - 6:30am | Pick up Garmin tracker* | Middle Piney Lake |
| August 7 | 6:30am - 6:50am | Mandatory pre-race brief* | Middle Piney Lake |
| August 7 | 7:00am | Start* | Middle Piney Lake |
| August 7 | 7:05am - 7:20am | Pacer and crew Q&A session | Middle Piney Lake |
| August 8 | 5:00am | 22-hour cutoff | McDougal Gap (mile 54.6) |
| August 8 | 7:00pm | 36-hour cutoff | Grizzly Basin (mile 83.9) |
| August 9 | 7:00am | 48-hour cutoff | Box Y Ranch (mile 105.7) |
| August 9 | 8:00am | Awards and stories | Box Y Ranch |
| August 11 | 12:00pm | Preliminary results published | UltraSignup |
*We will not have food and water at the start. You should arrive at Middle Piney Lake with the nutrition and fluids you need to have breakfast and run to the first aid station.